{18} Tickets without a reply (testing) (307 matches)
These tickets are split into four groups:
- Bug reports without any comments at all
- Bug reports without any activity from someone other than the author
- Bug reports without any comments from someone other than the author (thus excluding components and other property changes)
- Enhancements that need a reply
- Tickets that meet any of these criteria, but were themselves opened by a bug gardener
Results (301 - 307 of 307)
Enhancements that need a reply (7 matches)
| Ticket | Summary | Reporter | Component | Priority | Severity | Type | Workflow | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8368 | Consolidate standalone wporg GitHub repos into the Meta repo | obenland | Version Control | normal | enhancement | 4 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8369 | Add opt-in "Plugins" stats section to author profiles (aggregate public plugin stats + sparklines) | motylanogha | Profiles | normal | enhancement | 4 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8371 | Allow sites to opt out of the update cooldown via a wp-config constant | raftaar1191 | Plugin Directory | normal | enhancement | 4 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8381 | Surface Event Tracker activity as contributor recognition metric | piyopiyofox | Profiles | normal | enhancement | 3 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8382 | Surface HelpScout ticket handling as contributor recognition metric | piyopiyofox | Profiles | normal | enhancement | 3 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8384 | Include WordCamp activity on profiles.wordpress.org | ellatrix | Profiles | normal | enhancement | 3 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8401 | Display WordCamp participation in the Contributions list. | francescodicandia | Profiles | normal | feature request | 3 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](/chrome/site/your_project_logo.png)