{6} All Tickets By Milestone (Including closed) (7757 matches)
A more complex example to show how to make advanced reports.
Results (7501 - 7600 of 7757)
(empty) (38 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1743 | Unescaped HTML tags in readme.txt can break the layout | Plugin Directory | closed | fixed | defect (bug) | normal | 06/22/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1584 | Plugin Directory v3 MVP | Plugin Directory | closed | fixed | task (blessed) | normal | 06/22/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1772 | Active versions: Total not reaching 100% and % sign missing | Plugin Directory | closed | duplicate | defect (bug) | normal | 06/15/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1771 | Global header highlights /support/ anytime /search/ is in the URI | General | closed | fixed | defect (bug) | low | 06/15/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1764 | add_theme_support() docs do not mention second parameter $arguments | Developer Hub | closed | invalid | defect (bug) | normal | 06/09/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1741 | tampa.wordcamp.org is routing to 2016.europe.wordcamp.org | WordCamp Site & Plugins | closed | fixed | defect (bug) | highest omg bbq | 06/01/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1738 | The list of required CSS classes is hard to find | Handbooks | closed | fixed | defect (bug) | normal | 05/30/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1736 | Webservice/endpoint to fetch user profile plugins | Profiles | closed | duplicate | enhancement | normal | 05/30/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1737 | Webservice/endpoint to fetch user profile badges | Profiles | closed | duplicate | defect (bug) | normal | 05/30/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1667 | Upgrade to GlotPress 2.0 | Translate Site & Plugins | closed | fixed | task (blessed) | high | 05/28/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1732 | Email plugin authors for all new support tickets | Plugin Directory | closed | worksforme | enhancement | normal | 05/25/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1723 | Add support for Youtube, Vimeo & VideoPress | Plugin Directory | closed | fixed | task (blessed) | normal | 05/19/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1716 | No Option to Close/Disable plugins | Plugin Directory | closed | invalid | enhancement | normal | 05/19/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1713 | Error With wordpress.org support Section | Support Forums | closed | fixed | defect (bug) | normal | 05/17/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1705 | Update GlotPress link on the Polyglots P2 | Make (Get Involved) / P2 | closed | fixed | defect (bug) | normal | 05/11/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1697 | Invalid json data on WordCamp JSON API | WordCamp Site & Plugins | closed | fixed | defect (bug) | normal | 05/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1694 | Prevent HTML entities in ticket notifications | Communication (Matrix, Slack, IRC) | closed | fixed | defect (bug) | normal | 05/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1684 | Add en_CA to WordCamp.org sites | WordCamp Site & Plugins | closed | fixed | enhancement | low | 05/02/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1681 | change german translation a bit | General | closed | invalid | enhancement | low | 05/01/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1683 | “My Favorites” link in the top right corner don’t open your profile page on the “Favorites” tab directly | Plugin Directory | closed | fixed | defect (bug) | normal | 04/29/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1569 | Submit Plugin | Plugin Directory | closed | fixed | enhancement | normal | 04/27/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1637 | Plugins API query_plugins request doesn't respect 'fields' argument | Plugin Directory | closed | invalid | defect (bug) | normal | 03/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1634 | Shortcode attributes get transferred to lowercase | Codex | closed | fixed | task (blessed) | normal | 03/16/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1633 | theme card improvement | Translate Site & Plugins | closed | duplicate | enhancement | normal | 03/15/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1626 | Share buttons on plugin pages | Plugin Directory | closed | wontfix | enhancement | normal | 03/14/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1631 | x-default hreflang tag is wrong | General | closed | fixed | defect (bug) | normal | 03/13/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1622 | Lightbox Plugin Screenshots | Plugin Directory | closed | wontfix | enhancement | high | 03/08/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1620 | Duplicate entries in the #meta-language-packs Slack channel | Communication (Matrix, Slack, IRC) | closed | worksforme | defect (bug) | normal | 03/07/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1590 | Adding/editing a PTE on Rosetta site is very slow | International Sites (Rosetta) | closed | fixed | enhancement | high | 03/05/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1615 | International characters broken in name displayed in w.org | Profiles | closed | worksforme | defect (bug) | normal | 03/02/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1610 | Define GLOTPRESS_LOCALES_PATH in wp-config.php (wordpressorg.dev) | General | closed | invalid | defect (bug) | normal | 02/29/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1607 | Broken link in Core handbook | Make (Get Involved) / P2 | closed | fixed | defect (bug) | low | 02/29/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1587 | Users with a space in their username cannot log in via https://login.wordpress.org. | Login & Authentication | closed | fixed | defect (bug) | normal | 02/27/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1604 | Plugin Stats: Wrong data | Plugin Directory | closed | duplicate | defect (bug) | normal | 02/27/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1601 | Permalink of a draft is not the full parent | General | closed | invalid | defect (bug) | normal | 02/24/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1592 | Review deleted but left comments and rating | Plugin Directory | closed | fixed | defect (bug) | normal | 02/18/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1588 | Update Plugin Repo Sidebar Links | Plugin Directory | closed | duplicate | defect (bug) | normal | 02/15/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1585 | Plugin Directory - i18n functions | Plugin Directory | closed | wontfix | defect (bug) | normal | 02/13/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improved Search (34 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1072 | Plugins Directory Search for incomplete names | API | reviewing | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1278 | Plugins Install API: Add ability to order results | API | accepted | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4469 | Plugin information API: Prioritize 100% matched slug in search | API | reviewing | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3388 | Build Elasticsearch Index: Support Forums | Support Forums | assigned | task (blessed) | normal | gibrown | 03/08/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3389 | Build Elasticsearch Index: Developer Hub | Developer Hub | assigned | task (blessed) | normal | gibrown | 05/12/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3387 | Build Elasticsearch Index: WordPress.tv | WordPress.tv | closed | fixed | task (blessed) | normal | gibrown | 02/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7333 | Hide / Show Welcome box should have toggle icon for better understanding | Make (Get Involved) / P2 | closed | fixed | defect (bug) | lowest | coffee2code | 02/05/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7104 | Guidelines link in menu is not set as active when on the guidelines page | Support Forums | closed | fixed | defect (bug) | low | coffee2code | 11/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Link to generally related functions/classes | Developer Hub | assigned | enhancement | normal | 01/17/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2642 | Better boosting for phrase matches (or add support for the user to specify a phrase) | Plugin Directory | new | enhancement | high | 06/06/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2753 | Plugin directory search sorting and filtering | Plugin Directory | new | enhancement | high | 08/28/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1455 | Surfacing Related Content on WPTV | WordPress.tv | new | enhancement | normal | 01/17/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2416 | Plugin Search Should Autocorrect when few results | Plugin Directory | new | enhancement | normal | 01/31/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2424 | Add text of reviews to plugin search to improve search | Plugin Directory | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2686 | Plugin Search: Search should also take into account the number of ratings | Plugin Directory | new | enhancement | normal | 02/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2754 | Plugin directory search highlighting | Plugin Directory | reopened | feature request | normal | 03/30/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3014 | Plugins: Translate all plugin readmes with Google Translate | Translate Site & Plugins | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3338 | Plugin author search doesn't return relevant results | Plugin Directory | new | enhancement | normal | 04/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4404 | Plugins with few support threads penalized in search results. | Plugin Directory | new | defect (bug) | normal | 05/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4880 | Search result on themes should be based on rating and active install | Theme Directory | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5231 | Increase visibility of "old" plugins in Search Indexes | Plugin Directory | new | defect (bug) | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5773 | Change search algorithm in themes page | Theme Directory | new | defect (bug) | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7648 | Stop weighing active installations in plugin search heavily | Plugin Directory | new | defect (bug) | normal | 06/04/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7762 | Allow user to filter his own topics on a plugin or theme forum on WordPress.org | Support Forums | new | feature request | normal | 09/02/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2300 | Plugin Directory: Hide some plugins from search | Plugin Directory | new | enhancement | low | 04/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7617 | Search for translated text in different locale | Plugin Directory | new | enhancement | lowest | 05/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1496 | Plugin Search: Search by translated plugin name | Plugin Directory | closed | fixed | defect (bug) | normal | 04/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6386 | Changing the categories for articles inside HelpHub | HelpHub (wordpress.org/documentation) | closed | fixed | enhancement | normal | 03/24/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6489 | Showcase Page's Header Search Bar has Background color issue | Showcase | closed | fixed | enhancement | normal | 09/23/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | WordPress.tv search is case-sensitive for non-English keywords | WordPress.tv | closed | fixed | defect (bug) | normal | 02/25/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Search individual plugin/theme forums | Support Forums | closed | fixed | enhancement | normal | 10/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5904 | Broken links in comments mentioned in Get Involved section for Meta team | Make (Get Involved) / P2 | closed | fixed | defect (bug) | normal | 09/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3550 | Plugins search with countdown keyword does not work | Plugin Directory | closed | fixed | defect (bug) | normal | 04/12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Search for own user activity on profile | Support Forums | closed | wontfix | enhancement | low | 03/09/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Directory v3 - Future (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2350 | Add More Checks to Plugin Directory Admin Review Tools | Plugin Directory | closed | fixed | enhancement | normal | obenland | 02/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2831 | On the Advanced view of a plugin the list of committers is imporperly formatted. | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2653 | 404 on Browse url | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/20/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2717 | Plugin Directory Admin: Consider an audit log for plugin changes | Plugin Directory | closed | fixed | enhancement | normal | dd32 | 04/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2644 | Last updated should update when trunk is stable_tag & trunk files altered | Plugin Directory | closed | fixed | defect (bug) | normal | dd32 | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2565 | Plugin Directory: Improve stats for developers | Plugin Directory | new | enhancement | high | 01/24/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3263 | Zips for deleted plugin tags not deleted | Plugin Directory | reviewing | defect (bug) | normal | 05/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3016 | Improvements to Advanced view for plugin authors | Plugin Directory | closed | fixed | enhancement | normal | 10/01/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2624 | Plugin Directory: No way to view all my plugins | Plugin Directory | closed | fixed | enhancement | low | 08/30/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2622 | Plugin Directory: Markdown code not being honored | Plugin Directory | closed | fixed | defect (bug) | normal | 04/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Directory v3.0 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2738 | Plugin Directory: Single line breaks in readme.txt should be ignored | Plugin Directory | assigned | defect (bug) | normal | tellyworth | 04/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2604 | Plugin Search ranking for plugins with more than 1 million installs broken | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 05/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2821 | Plugin Directory: Plugin slug should be Latin Characters Only | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 12/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1692 | Plugin search quality improvements | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 08/05/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2921 | Plugin Directory: No call to improve an existing translation | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 12/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1726 | Tool to generate statistics for plugin review admins | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 10/25/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Plugin Directory: Pagination issue in Popular Plugins section | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 08/30/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3004 | Plugin Directory: Quick Editing a plugin should not change its author | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 08/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2919 | broken shortcodes at the “Development” page | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 08/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2864 | Use the short description for the meta description on plugin pages | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2800 | Plugin Directory: Ask for confirmation before removing someone as a committer | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 07/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2891 | Plugin Directory Admin: Change "Mark as Pending" to "Pend" | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 07/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2249 | Plugin Directory Admin: Cosmetic UX | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 07/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2677 | Plugin Directory: Admin email subjects to plugin author (s) improvements | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 07/20/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2651 | Plugin Directory: Search result listing portion of full description instead of short description | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 06/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2788 | Plugin Directory: Clarify language for submission errors | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 06/14/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2830 | Plugin Directory: Include slug in submission emails | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 06/13/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2594 | Plugin Directory: List pending plugins on 'add' page | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 05/24/2017 |
Note:
See TracReports for help on using and creating reports.