{6} All Tickets By Milestone (Including closed) (8146 matches)
A more complex example to show how to make advanced reports.
Results (7901 - 8000 of 8146)
(empty) (26 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #3187 | Support Forums: Ajaxify topic status dropdown | Support Forums | new | enhancement | normal | 03/08/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3191 | Plugin Directory Admin: Renaming Plugins Should be More Ajaxy | Plugin Directory | new | enhancement | normal | 06/12/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3236 | Allow for beta channels for plugins and themes | Plugin Directory | new | feature request | normal | 04/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3240 | Add speaker's social media handle to WordPress.tv video link | WordPress.tv | new | enhancement | normal | 04/14/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3261 | Events API: returning past meetups | Events API | new | defect (bug) | normal | 10/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3267 | Onboarding for Make.WordPress.org | Make (Get Involved) / P2 | new | enhancement | normal | 06/12/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3281 | Improve login information for existing users on make/chat | Communication (Matrix, Slack, IRC) | new | enhancement | normal | 11/21/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3329 | Add filter to translate.wp.org on Plugins/Themes listing to order by last activity date | Translate Site & Plugins | new | enhancement | normal | 03/11/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3352 | Error in dashicons page | Developer Hub | new | defect (bug) | normal | 04/23/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3423 | Add new functionality for editor/locale requests | Translate Site & Plugins | new | task (blessed) | normal | 01/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3429 | Plugin Support: integrate plugin version and add topic type | Support Forums | new | enhancement | normal | 03/08/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3445 | Link to comment hash not working on mobile | Make (Get Involved) / P2 | new | defect (bug) | normal | 05/29/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3459 | Update good-first-bugs auto-claiming process | Trac | new | enhancement | normal | 02/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3476 | Kilometers range for the nearest meetup | Events API | new | enhancement | normal | 10/25/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3489 | Tuning plugins/themes for mentioning translators | Plugin Directory | new | enhancement | normal | 11/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3505 | Allow plugin/theme reps to respond to reviews at any time | Support Forums | new | enhancement | normal | 06/14/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2822 | Support forum should have better styling on mobile (6.44′ screen) | Support Forums | new | enhancement | low | 02/10/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3024 | Support Forums: Introduce a Recount Replies action for topics | Support Forums | new | enhancement | low | 02/12/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3275 | themes.trac.wordpress.org easy link "my tickets" needed | Trac | new | enhancement | low | 11/20/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3321 | Remove active duplicates from Events API | Events API | new | enhancement | low | 06/29/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3507 | Allow pre-defined page slug translations | International Sites (Rosetta) | new | task (blessed) | low | 04/09/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2862 | Forums: Merge wporg-bbp-* plugins into the main support forums plugin | Support Forums | new | enhancement | lowest | 11/05/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2289 | Allow cmd/ctrl-enter to submit the comment form in Trac | Trac | reopened | enhancement | normal | SergeyBiryukov | 09/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2335 | Automatically assign user set as admin for a new forum as a key master | International Forums | reopened | enhancement | normal | 10/20/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2797 | Plugins: Suggest related plugins when the current plugin hasn't been updated in two years | Plugin Directory | reopened | enhancement | normal | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2127 | enhancement: WordPress.tv: add an optional slug field for the video submission form | WordPress.tv | reviewing | enhancement | low | dd32 | 10/21/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improved Search (36 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1278 | Plugins Install API: Add ability to order results | API | accepted | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | Link to generally related functions/classes | Developer Hub | assigned | enhancement | normal | 05/09/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3388 | Build Elasticsearch Index: Support Forums | Support Forums | assigned | task (blessed) | normal | gibrown | 03/08/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3389 | Build Elasticsearch Index: Developer Hub | Developer Hub | assigned | task (blessed) | normal | gibrown | 05/12/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1496 | Plugin Search: Search by translated plugin name | Plugin Directory | closed | fixed | defect (bug) | normal | 11/03/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7869 | Add Search Button or Icon | Make (Get Involved) / P2 | closed | fixed | defect (bug) | lowest | adamwood | 01/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7865 | Shortlink Popup text is not aligned centre vertically | Make (Get Involved) / P2 | closed | fixed | defect (bug) | lowest | dd32 | 12/20/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7333 | Hide / Show Welcome box should have toggle icon for better understanding | Make (Get Involved) / P2 | closed | fixed | defect (bug) | lowest | coffee2code | 02/05/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7104 | Guidelines link in menu is not set as active when on the guidelines page | Support Forums | closed | fixed | defect (bug) | low | coffee2code | 11/30/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6386 | Changing the categories for articles inside HelpHub | HelpHub (wordpress.org/documentation) | closed | fixed | enhancement | normal | 03/24/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6489 | Showcase Page's Header Search Bar has Background color issue | Showcase | closed | fixed | enhancement | normal | 09/23/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3387 | Build Elasticsearch Index: WordPress.tv | WordPress.tv | closed | fixed | task (blessed) | normal | gibrown | 02/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | WordPress.tv search is case-sensitive for non-English keywords | WordPress.tv | closed | fixed | defect (bug) | normal | 02/25/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Search individual plugin/theme forums | Support Forums | closed | fixed | enhancement | normal | 10/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5904 | Broken links in comments mentioned in Get Involved section for Meta team | Make (Get Involved) / P2 | closed | fixed | defect (bug) | normal | 09/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3550 | Plugins search with countdown keyword does not work | Plugin Directory | closed | fixed | defect (bug) | normal | 04/12/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Search for own user activity on profile | Support Forums | closed | wontfix | enhancement | low | 03/09/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2642 | Better boosting for phrase matches (or add support for the user to specify a phrase) | Plugin Directory | new | enhancement | high | 07/11/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2753 | Plugin directory search sorting and filtering | Plugin Directory | new | enhancement | high | 05/29/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1455 | Surfacing Related Content on WPTV | WordPress.tv | new | enhancement | normal | 01/17/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2416 | Plugin Search Should Autocorrect when few results | Plugin Directory | new | enhancement | normal | 01/31/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2424 | Add text of reviews to plugin search to improve search | Plugin Directory | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2686 | Plugin Search: Search should also take into account the number of ratings | Plugin Directory | new | enhancement | normal | 02/22/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3014 | Plugins: Translate all plugin readmes with Google Translate | Translate Site & Plugins | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3338 | Plugin author search doesn't return relevant results | Plugin Directory | new | enhancement | normal | 04/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4404 | Plugins with few support threads penalized in search results. | Plugin Directory | new | defect (bug) | normal | 05/03/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4880 | Search result on themes should be based on rating and active install | Theme Directory | new | enhancement | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5231 | Increase visibility of "old" plugins in Search Indexes | Plugin Directory | new | defect (bug) | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5773 | Change search algorithm in themes page | Theme Directory | new | defect (bug) | normal | 07/22/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7648 | Stop weighing active installations in plugin search heavily | Plugin Directory | new | defect (bug) | normal | 01/17/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7762 | Allow user to filter his own topics on a plugin or theme forum on WordPress.org | Support Forums | new | feature request | normal | 04/03/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2300 | Plugin Directory: Hide some plugins from search | Plugin Directory | new | enhancement | low | 04/30/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7617 | Search for translated text in different locale | Plugin Directory | new | enhancement | lowest | 05/23/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2754 | Plugin directory search highlighting | Plugin Directory | reopened | feature request | normal | 03/30/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1072 | Plugins Directory Search for incomplete names | API | reviewing | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4469 | Plugin information API: Prioritize 100% matched slug in search | API | reviewing | enhancement | normal | tellyworth | 07/28/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Directory v3 - Future (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3016 | Improvements to Advanced view for plugin authors | Plugin Directory | closed | fixed | enhancement | normal | 10/01/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2624 | Plugin Directory: No way to view all my plugins | Plugin Directory | closed | fixed | enhancement | low | 08/30/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2717 | Plugin Directory Admin: Consider an audit log for plugin changes | Plugin Directory | closed | fixed | enhancement | normal | dd32 | 04/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2622 | Plugin Directory: Markdown code not being honored | Plugin Directory | closed | fixed | defect (bug) | normal | 04/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2350 | Add More Checks to Plugin Directory Admin Review Tools | Plugin Directory | closed | fixed | enhancement | normal | obenland | 02/05/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2831 | On the Advanced view of a plugin the list of committers is imporperly formatted. | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2653 | 404 on Browse url | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/20/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2644 | Last updated should update when trunk is stable_tag & trunk files altered | Plugin Directory | closed | fixed | defect (bug) | normal | dd32 | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2565 | Plugin Directory: Improve stats for developers | Plugin Directory | new | enhancement | high | 01/24/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3263 | Zips for deleted plugin tags not deleted | Plugin Directory | reviewing | defect (bug) | normal | 05/16/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Directory v3.0 (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2738 | Plugin Directory: Single line breaks in readme.txt should be ignored | Plugin Directory | assigned | defect (bug) | normal | tellyworth | 04/04/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2604 | Plugin Search ranking for plugins with more than 1 million installs broken | Plugin Directory | closed | fixed | defect (bug) | high | tellyworth | 05/21/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6364 | Optimize the syntax for judging whether to add "-" when preparing parameters in the SVN tool in the plugin directory | Plugin Directory | closed | fixed | enhancement | lowest | dd32 | 06/15/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2821 | Plugin Directory: Plugin slug should be Latin Characters Only | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 12/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1692 | Plugin search quality improvements | Plugin Directory | closed | fixed | enhancement | normal | tellyworth | 08/05/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2977 | Search is not using translations (no localized search possible) | Plugin Directory | closed | fixed | defect (bug) | high | gibrown | 10/02/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2771 | Plugin Directory: Direct access to changelog via #changelog in URL not working anymore | Plugin Directory | closed | fixed | defect (bug) | normal | dd32 | 09/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3123 | Plugin Directory: Add "Requires PHP" header to readme standard | Plugin Directory | closed | fixed | enhancement | normal | obenland | 04/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2696 | Plugin Theme: Make Links accessible in Plugin Directory | Plugin Directory | closed | fixed | enhancement | normal | SergeyBiryukov | 03/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1396 | Allow Plugin pages to be oembedded like WP Posts | Plugin Directory | closed | fixed | enhancement | normal | obenland | 10/27/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3062 | Plugin Directory: "Install" is not a noun | Plugin Directory | closed | fixed | enhancement | normal | SergeyBiryukov | 08/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2330 | Leverage the WordPress Cron / Cavalcade to run the plugin imports | Plugin Directory | closed | fixed | defect (bug) | normal | 07/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2606 | Inaccurate plugin rating counts | Plugin Directory | closed | fixed | defect (bug) | normal | Otto42 | 06/07/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2303 | New plugin directory plugin pages don't have social metadata | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 05/14/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3483 | Markdown parser: Stop <code> element from hyphenating | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 02/27/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3465 | Issues resolved in last two months not updating | Support Forums | closed | fixed | defect (bug) | normal | obenland | 02/20/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2605 | post_modified gets bumped when plugin status is updated from within wp-admin | Plugin Directory | closed | fixed | defect (bug) | high | 02/10/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2627 | Closed plugins should still have a public page | Plugin Directory | closed | fixed | enhancement | high | SergeyBiryukov | 02/04/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3010 | Plugin Directory: Replace "This plugin hasn’t been updated in over 2 years" banner | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/30/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3204 | i18n: Add translators comment for placeholders used in "review queue" message | Plugin Directory | closed | fixed | defect (bug) | normal | obenland | 01/19/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2646 | SVG icons should be used in preference to 128/256 images | Plugin Directory | closed | fixed | enhancement | normal | obenland | 01/19/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2812 | I can't find my plugin in search results of plugin directory use the translated plugin name. | Plugin Directory | closed | fixed | defect (bug) | high | 12/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2921 | Plugin Directory: No call to improve an existing translation | Plugin Directory | closed | fixed | defect (bug) | normal | tellyworth | 12/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2922 | Plugin Directory: Locale banner is not always displayed when it should | Plugin Directory | closed | fixed | defect (bug) | normal | SergeyBiryukov | 12/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2860 | Plugin Admin: Add values for closed plugins | Plugin Directory | closed | fixed | enhancement | normal | SergeyBiryukov | 12/04/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3278 | Plugin Admin: Add 'reason closed' to author card | Plugin Directory | closed | fixed | defect (bug) | normal | SergeyBiryukov | 11/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2386 | Plugin Directory: Restrict Devs concurrent submissions | Plugin Directory | closed | fixed | enhancement | normal | SergeyBiryukov | 11/14/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3251 | Plugin Directory: Users can submit multiple plugins by pressing back button | Plugin Directory | closed | fixed | defect (bug) | normal | SergeyBiryukov | 11/14/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.